Renkaiden Koosta ja Vanteet Honda Shuttle
Shuttle I (1994-2004) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
235/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/50 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
225/45 R17 | 8Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R16 | 2.3 bar | 6.5Jx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R15 | 7Jx15 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
215/50 R17 | 7.5Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/65 R15 | 2.2 bar | 6Jx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/55 R16 | 7Jx16 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
205/50 R17 | 7Jx17 ET39 | Mutterit: (PCD) | 64.1 mm | ||
Näytä lisää | |||||
Shuttle II (2015-2019) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
Näytä lisää | |||||
Shuttle II restyling (2019-2021) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/60 R15 | 2.2 bar | 6Jx15 ET50 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
185/55 R16 | Etu: 2.4 bar Taka: 2.3 bar |
6Jx16 ET53 | Mutterit: (PCD) | 56.1 mm | |
Näytä lisää |