Renkaiden Koosta ja Vanteet Honda Element
Element YH Uudistaminen (2007-2008) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/50 R19 | 2.4 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/50 R19 | 2.4 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.2 bar | 7JJx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.2 bar | 7JJx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.3 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.3 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää | |||||
Element YH (2003-2006) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.4 bar | 7Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.4 bar | 7Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.4 bar | 7Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/50 R19 | 2.4 bar | 7Jx19 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/50 R19 | 2.4 bar | 7Jx19 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/50 R19 | 2.4 bar | 7Jx19 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/50 R19 | 2.4 bar | 7Jx19 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.2 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.2 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.2 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää | |||||
Element YH Uudistaminen (2009-2011) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
255/40 ZR20 | 2.6 bar | 8Jx20 ET38 | Mutterit: (PCD) | 64.1 mm | |
245/45 R19 | 2.5 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/60 R17 | 2.3 bar | 7Jx17 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/55 R18 | 2.4 bar | 7Jx18 ET42 | Mutterit: (PCD) | 64.1 mm | |
235/50 R19 | 2.4 bar | 7.5Jx19 ET42 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/60 R17 | 2.3 bar | 7Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.2 bar | 7JJx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
225/55 R18 | 2.2 bar | 7JJx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.3 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/70 R16 | Etu: 2.3 bar Taka: 2.4 bar |
6.5JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/65 R17 | 2.3 bar | 6.5Jx17 ET45 | Mutterit: (PCD) | 64.1 mm | |
215/60 R18 | 2.3 bar | 6.5Jx18 ET45 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää |