Renkaiden Koosta ja Vanteet Honda HR-V
HR-V RU facelift (2018-2021) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
225/50 R18 | Etu: 2.2 bar Taka: 1.9 bar |
7.5Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | |
225/50 R18 | Etu: 2.2 bar Taka: 1.9 bar |
7.5Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | |
225/50 R18 | Etu: 2.2 bar Taka: 1.9 bar |
7.5Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | |
225/50 R18 | Etu: 2.2 bar Taka: 1.9 bar |
7.5Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää | |||||
HR-V RU (2014-2018) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
225/45 ZR18 | 7Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | ||
225/45 ZR18 | 7Jx18 ET55 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R16 | 7Jx16 ET55 | Mutterit: (PCD) | 64.1 mm | ||
215/60 R16 | 7Jx16 ET55 | Mutterit: (PCD) | 64.1 mm | ||
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
215/55 R17 | Etu: 2.2 bar Taka: 2.1 bar |
7.5Jx17 ET55 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää | |||||
HR-V GH (1998-2006) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
205/60 R16 | 2 bar | 6JJx16 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
195/70 R15 | 1.8 bar | 5.5JJx15 ET45 | Mutterit: (PCD) | 64.1 mm | |
Näytä lisää |