Renkaiden Koosta ja Vanteet Ford Sierra


Sierra facelift (1987-1993)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
185/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
175 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
165/80 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
Näytä lisää

Sierra 1982-1986

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
205/50 R15 Etu: 2.1 bar
Taka: 2.3 bar
7Jx15 ET40 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/70 R13 1.8 bar 5.5Jx13 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/65 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
195/60 R14 1.8 bar 5.5Jx14 ET41 Mutterit: (PCD) 63.4 mm
