Renkaiden Koosta ja Vanteet Ford F-250
F-250 I Super Duty (1999-2007) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT275/70 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/70 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | Etu: 4.5 bar Taka: 5.2 bar |
8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 5.2 bar Taka: 5.5 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | Etu: 4.1 bar Taka: 4.8 bar |
7Jx16 ET6.3 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/75 R16 | Etu: 4.1 bar Taka: 4.8 bar |
7Jx16 ET6.3 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT235/85 R16 | Etu: 4.1 bar Taka: 4.8 bar |
7Jx16 ET6.3 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT235/85 R16 | Etu: 4.1 bar Taka: 4.8 bar |
7Jx16 ET6.3 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT235/85 R16 | Etu: 4.1 bar Taka: 4.8 bar |
7Jx16 ET6.3 | Mutterit: (PCD) | 124.9 mm | |||||||||
Näytä lisää | |||||||||||||
F-250 III Super Duty (2011-2016) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R20 | 4.5 bar | 8Jx20 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 4.5 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
265/70 R17 | Etu: 4.1 bar Taka: 5.2 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
Näytä lisää | |||||||||||||
|
|||||||||||||
F-250 IV Super Duty (2017-2021) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT275/65 R18 | 8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/70 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT245/75 R17 | 7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | ||||||||||
Näytä lisää | |||||||||||||
F-250 II Super Duty (2008-2010) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT275/65 R18 | Etu: 4.1 bar Taka: 4.8 bar |
8Jx18 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT265/70 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
LT245/75 R17 | Etu: 5.2 bar Taka: 5.5 bar |
7.5Jx17 ET40 | Mutterit: (PCD) | 124.9 mm | |||||||||
Näytä lisää | |||||||||||||
F-250 V facelift (1976-1977) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
Näytä lisää | |||||||||||||
|
|||||||||||||
F-250 V (1973-1975) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
Näytä lisää | |||||||||||||
F-250 V Uudistaminen (1978-1979) |
|||||||||||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
LT265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
305/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/70 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/60 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
285/55 R20 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
275/45 R22 | Mutterit: (PCD) | 124.9 mm | |||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/75 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/70 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
265/65 R18 | 10Jx18 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
245/75 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/85 R16 | 10Jx16 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
235/80 R17 | 10Jx17 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
215/85 R16.5 | 6Jx16.5 ET10 | Mutterit: (PCD) | 124.9 mm | ||||||||||
Näytä lisää |