Renkaiden Koosta ja Vanteet Lancia Delta
Delta 844 (2008-2014) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/45 ZR17 | Etu: 2.4 bar Taka: 2.2 bar |
7Jx17 ET31 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
225/40 ZR18 | Etu: 2.6 bar Taka: 2.4 bar |
7.5Jx18 ET35 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
205/50 R17 | 2.2 bar | 7Jx17 ET30 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
195/55 R16 | 2.2 bar | 7Jx16 ET31 | Pultit: (PCD) | 58.1 mm | |
Näytä lisää | |||||
Delta 836 (1993-1999) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/60 R14 | 2.2 bar | 5.5Jx14 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
185/55 R15 | 2.2 bar | 6Jx15 ET35 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
Näytä lisää | |||||
Delta 831 (1979-1994) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
175/60 R14 | 2 bar | 5.5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/70 R13 | 2 bar | 5Jx13 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
165/65 R14 | 2 bar | 5Jx14 ET43 | Pultit: (PCD) | 58.1 mm | |
Näytä lisää |