Renkaiden Koosta ja Vanteet Lada 2104
2104 210x (1984-2012) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
195/50 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
195/50 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
195/50 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | Etu: 2 bar Taka: 2.1 bar |
5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | Etu: 2 bar Taka: 2.1 bar |
5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | Etu: 2 bar Taka: 2.1 bar |
5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5.5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
Näytä lisää | |||||
2104 2104x (1984-2012) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/60 R14 | 2 bar | 6Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET25 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
175/70 R13 | 1.9 bar | 5.5Jx13 ET35 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET29 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET32 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
165/80 R13 | 1.7 bar | 5Jx13 ET29 | Pultit: (PCD) | 58.5 mm | |
Näytä lisää |