Renkaiden Koosta ja Vanteet Chevrolet Celta
Celta 2000-2006 |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
175/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2 bar Taka: 1.8 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
Näytä lisää | |||||
Celta facelift (2006-2016) |
|||||
Renkaiden koosta | Rengaspaine | Levyn koko | Pyörän kiinnitys | Keskiöreiän halkaisija | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
185/60 R14 | Etu: 2 bar Taka: 1.8 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | Etu: 2.1 bar Taka: 1.7 bar |
5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
175/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
175/65 R14 | 1.9 bar | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | |
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/80 R13 | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2.1 bar Taka: 1.7 bar |
5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2.1 bar Taka: 1.7 bar |
4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | Etu: 2.1 bar Taka: 1.7 bar |
5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | |
165/70 R13 | 1.9 bar | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | |
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
165/65 R14 | 5.5Jx14 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 5Jx13 ET42 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
145/80 R13 | 4.5Jx13 ET49 | Pultit: (PCD) | 56.6 mm | ||
Näytä lisää |