Renkaiden Koosta ja Vanteet Mitsubishi Delica


Delica Van SK (1999-2011)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT185 R14 2.4 bar 5Jx14 ET50 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/65 HR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/60 HR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
205/65 SR15 2.4 bar 6Jx15 ET45 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195S R14 2.2 bar 5.5Jx14 ET40 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/75 SR14 2.4 bar 5.5Jx14 ET50 Mutterit: (PCD) 67.1 mm
195/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
195/70 SR15 2.2 bar 6Jx15 ET40 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
Näytä lisää

Delica Van GS (2011-2019)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET40 Mutterit: (PCD) 67.1 mm
Näytä lisää

Delica D:3 BM (2011-2019) (JDM)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
LT165/80 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/70 R14 2.4 bar 5Jx14 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET45 Mutterit: (PCD) 67.1 mm
185/65 R15 2.4 bar 5.5Jx15 ET45 Mutterit: (PCD) 67.1 mm
Näytä lisää

Delica Space Gear L400 (1994-2007) (JDM)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
245/70 SR16 2 bar 7Jx16 ET30 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
235/70 HR16 2.2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/80 SR15 2.2 bar 6.5Jx15 ET33 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/75 SR16 2 bar 6.5Jx16 ET35 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 67.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 67.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 67.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 67.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/60 SR16 2.2 bar 6.5Jx16 ET42 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 67.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 67.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 67.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 67.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
225/55 HR17 2.2 bar 7Jx17 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 67.1 mm
215/65 SR16 2.2 bar 6.5Jx16 ET38 Mutterit: (PCD) 107.1 mm
