Renkaiden Koosta ja Vanteet Lexus LS


LS XF30 (2000-2006)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
255/35 ZR20 2.5 bar 8.5Jx20 ET38 Mutterit: (PCD) 60.1 mm
245/50 ZR17 2.4 bar 8Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/50 ZR17 2.4 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/45 R18 2.3 bar 7.5Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/40 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/40 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/40 ZR19 2.4 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
225/55 ZR17 2.4 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 ZR17 2.4 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
Näytä lisää

LS XF40 (2006-2012)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
255/35 ZR20 2.5 bar 8.5Jx20 ET38 Mutterit: (PCD) 60.1 mm
255/35 ZR20 2.5 bar 8.5Jx20 ET38 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 7.5Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 7.5Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 R18 2.3 bar 7.5Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 R18 2.3 bar 7.5Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR20 2.3 bar 8Jx20 ET35 Mutterit: (PCD) 60.1 mm
245/40 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 R18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
225/55 R17 2.2 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.2 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
Näytä lisää

LS XF50 (2017-2021)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 ZR19 2.4 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/50 R19 2.5 bar 8Jx19 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 Z R20
Taka: 275/40 ZR20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 Z R20
Taka: 275/40 ZR20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 Z R20
Taka: 275/40 ZR20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET45 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 R20
Taka: 275/40 R20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 R20
Taka: 275/40 R20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
Etu: 245/45 R20
Taka: 275/40 R20
2.5 bar Etu: 8.5Jx20 ET25
Taka: 9.5Jx20 ET35
Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
245/45 R20 2.4 bar 8.5Jx20 ET25 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/50 ZR18 2.3 bar 7.5Jx18 ET32 Mutterit: (PCD) 60.1 mm
235/40 ZR20 2.3 bar 8.5JJx20 ET30 Mutterit: (PCD) 60.1 mm
235/40 ZR20 2.3 bar 8.5JJx20 ET30 Mutterit: (PCD) 60.1 mm
235/40 ZR20 2.3 bar 8.5JJx20 ET30 Mutterit: (PCD) 60.1 mm
235/40 ZR20 2.3 bar 8.5JJx20 ET30 Mutterit: (PCD) 60.1 mm
Näytä lisää

LS XF10 (1989-1994)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
245/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
235/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
235/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
235/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
235/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2.1 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2.1 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
205/65 R15 2.1 bar 6.5Jx15 ET45 Mutterit: (PCD) 60.1 mm
205/65 R15 2.1 bar 6.5Jx15 ET45 Mutterit: (PCD) 60.1 mm
Näytä lisää

LS XF20 (1994-2000)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
245/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/50 R17 2.3 bar 7.5Jx17 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
245/45 ZR18 2.3 bar 8Jx18 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/60 R16 2 bar 7Jx16 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
225/55 R17 2.1 bar 7Jx17 ET45 Mutterit: (PCD) 60.1 mm
Näytä lisää

LS XF40 Uudistaminen (2012-2017)

Renkaiden koosta Rengaspaine Levyn koko Pyörän kiinnitys Keskiöreiän halkaisija
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
245/45 ZR19 2.3 bar 8Jx19 ET35 Mutterit: (PCD) 60.1 mm
